Открытый датасет требований 13 программ ВНЖ и виз (Португалия D7/D8, Испания, Италия, Кипр, Германия, Сербия, Грузия, Таиланд): минимальный доход, сборы, сроки, путь к ПМЖ/гражданству — только из официальных источников. Пустое значение (—) = не удалось подтвердить на официальной странице; ничего не додумано. Проверено 2026-10-12. Скачать JSON · CSV · GitHub. Лицензия данных CC BY 4.0.
English: open dataset of key residence/visa programs with official minimum income/funds, fees, duration and path to PR/citizenship; every value links to an official source.
| Страна | Программа | Мин. доход / средства | Правило (как в источнике) | Сбор | Срок | ПМЖ | Гражданство, лет | Ссылки |
|---|---|---|---|---|---|---|---|---|
| Portugal | Виза D7 (пенсионеры / пассивный доход) D7 residence visa (retirees / passive income) | 920 EUR/мес | 100% of the national minimum wage (RMMG, €920 in 2026) for the first adult, net of social security; +50% per additional adult, +30% per child/dependent | — | — | — | — | Источник · Гайд |
| Portugal | Виза цифрового кочевника (D8) Residence visa for remote work ("digital nomad", D8) | 3,680 EUR/мес | Average monthly income over the last 3 months of at least 4 × the Portuguese minimum monthly wage | — | — | — | — | Источник · Гайд |
| Spain | Виза цифрового кочевника (телеработник) International teleworker (digital nomad) visa / permit | см. правило | 200% of the Spanish minimum wage (SMI) per month; +75% SMI for the first family member and +25% SMI for each additional member | — | — | — | 10 | Источник · Гайд |
| Spain | ВНЖ без права работы (non-lucrativa) Non-lucrative residence visa | см. правило | 400% of IPREM; +100% of IPREM for each family member in the applicant's care | — | — | — | 10 | Источник · Гайд |
| Italy | Виза elective residence (residenza elettiva) Elective residence visa | 31,000 EUR/год | Substantial stable passive income in the applicant's own name, not from any employment; typically around €31,000 per person | — | — | — | — | Источник · Гайд |
| Italy | Виза цифрового кочевника / удалённого работника Digital nomad / remote worker visa | 24,789 EUR/год | At least 3 × the minimum income for exemption from healthcare cost-sharing; income must derive from the remote work | — | — | — | — | Источник · Гайд |
| Cyprus | Виза цифрового кочевника Кипра Cyprus Digital Nomad Visa (temporary residence) | 3,500 EUR/мес | Stable and sufficient net monthly income of at least €3,500 after taxes and contributions | — | — | — | — | Источник · Гайд |
| Cyprus | ПМЖ Кипра категории F Immigration permit Category F (permanent residence, own income) | 9,568.17 EUR/год | Secured annual income from abroad of at least €9,568.17 plus €4,613.22 per dependent; no work or business in Cyprus | — | — | Is itself a permanent residence (immigration) permit | — | Источник · Гайд |
| Germany | Голубая карта ЕС EU Blue Card | 50,700 EUR/год | Gross annual salary ≥ €50,700 (2026); ≥ €45,934.20 for shortage occupations with Federal Employment Agency approval; recognised degree + job offer ≥ 6 months | — | — | Settlement permit after 27 months of Blue Card employment (21 months with B1 German) | 5 | Источник · Гайд |
| Serbia | Временный вид на жительство (privremeni boravak) Temporary residence permit | см. правило | Proof of means of subsistence, e.g. salary/employment contract/pension, OR a balance in a Serbian bank account equal to the Serbian minimum salary for the year of application, OR a guarantee | — | — | — | — | Источник · Гайд |
| Georgia | Безвизовое пребывание до 1 года Visa-free stay for one full year (Ordinance No. 255) | см. правило | — | — | Up to one full year without a visa (citizens of listed countries, incl. the Russian Federation) | — | — | Источник · Гайд |
| Thailand | Виза Destination Thailand (DTV) Destination Thailand Visa (DTV) | 500,000 THB (остаток) | Last-3-month bank statement(s) with minimum balance of 500,000 THB (or equivalent), or sponsorship letter | 400 USD at the Royal Thai Embassy, Washington DC (fee varies by embassy) | Visa validity 5 years | — | — | Источник · Гайд |
| Thailand | Виза LTR — удалённый профессионал Long-Term Resident (LTR) visa — Work-from-Thailand Professional | 80,000 USD/год | Average personal income ≥ USD 80,000/yr in the past two years (USD 40,000–80,000 allowed with additional proof such as a master's degree); employer must be established overseas; health insurance ≥ USD 50,000 or deposit | 50,000 THB per person per 10 years (in Thailand; may be higher abroad) | 10 years (fee basis per 10 years) | — | — | Источник · Гайд |
Не юридическая консультация. Требования меняются — сверяйтесь с консульством. Пошаговые гайды и чек-листы по каждой стране — на Emigro.