Open, machine-readable photo requirements for 22 passport, visa and ID documents across 15 countries. Every value links to the official government source; unverified values are left blank. Last checked 2026-10-12. Download JSON · CSV · GitHub. Data CC BY 4.0. Cite: DOI 10.5281/zenodo.23321885.
| Country | Document | Size | Head height | Background | File size | Links |
|---|---|---|---|---|---|---|
| United States | Passport | 51×51 mm | 25-35 | plain white or off-white | — | Official source · Guide |
| United States | Visa (DS-160 nonimmigrant) | 51×51 mm | 22-35 | plain white or off-white | <=240 kB | Official source · Guide |
| United States | Diversity Visa (DV Lottery) | 600×600 px | 22-35 | plain white or off-white | <=240 kB | Official source · Guide |
| United Kingdom | Passport (online) | ≥600x750 px | — | plain light-coloured, clear contrast | 50 KB - 10 MB | Official source · Guide |
| Canada | Passport (print) | 50×70 mm | 31-36 | plain white or light-coloured | — | Official source · Guide |
| Canada | Passport (online renewal) | ≥1200x1800 px | 45-50 | plain white or light-coloured | 200 KB - 5 MB | Official source · Guide |
| Canada | Visa (IRCC temporary resident) | 35×45 mm | 31-36 | plain white or light-coloured | — | Official source · Guide |
| Australia | Passport | 35-40×45-50 mm | 32-36 | — | — | Official source · Guide |
| India | Passport (Passport Seva upload) | 630×810 px | 80-85 (face) | white | — | Official source · Guide |
| Nigeria | Passport (online upload) | 600×800 px | — | white | <2 MB | Official source · Guide |
| Germany | Passport | 35×45 mm | 32-36 | — | — | Official source · Guide |
| Germany | ID card (Personalausweis) | 35×45 mm | 32-36 | — | — | Official source |
| France | Passport | 35×45 mm | 32-36 | — | — | Official source · Guide |
| France | ID card (CNI) | 35×45 mm | 32-36 | — | — | Official source |
| Netherlands | Passport / ID card | 35×45 mm | 26-30 | light grey, light blue or white; uniform | — | Official source · Guide |
| China | Visa | 33×48 mm | 28-33 | white or close to white, no frame | — | Official source · Guide |
| Brazil | Visa (e-Visa, consular) | 51×51 mm | — | white | — | Official source · Guide |
| Ireland | Passport (print) | 35-38×45-50 mm | — | — | — | Official source |
| Ireland | Passport (online) | ≥715x951 px | — | — | <=9 MB | Official source |
| New Zealand | Passport (digital) | ≥900x1200 px | — | plain, light-coloured | 250 KB - 5 MB | Official source · Guide |
| Singapore | Passport / IC (e-Services) | 400×514 px | — | — | <=8 MB | Official source · Guide |
| Saudi Arabia | Visa (tourist eVisa) | 200×200 px | 70-80 (face) | white, no pattern | 5-100 KB | Official source · Guide |
Always confirm with the issuing authority before applying — rules change. Need a compliant photo? Make a compliant photo online with PixID.